Saturday 29th April 2017
Bala | 7 | 28 | Pwllheli |
Nant Conwy | 66 | 7 | Llandudno |
Saturday 22nd April 2017
Friday 21st April 2017
Bro Ffestiniog | 0 | 38 | Nant Conwy |
Saturday 15th April 2017
Abergele | 5 | 78 | Llandudno |
Bala | 13 | 36 | Nant Conwy |
Bro Ffestiniog | 14 | 16 | Bethesda |
Colwyn Bay | 35 | 24 | COBRA |
Pwllheli | 48 | 34 | Caernarfon |
Ruthin | 13 | 33 | Mold |
Saturday 8th April 2017
Bethesda | 8 | 32 | Bala |
Caernarfon | 67 | 7 | Bro Ffestiniog |
COBRA | 19 | 5 | Ruthin |
Llandudno | 20 | 27 | Pwllheli |
Mold | 88 | 5 | Abergele |
Nant Conwy | 122 | 0 | Colwyn Bay |
Saturday 1st April 2017
Bala | P | P | Caernarfon |
Bro Ffestiniog | 7 | 55 | Llandudno |
COBRA | 0 | 71 | Nant Conwy |
Colwyn Bay | 0 | 3 | Bethesda |
Pwllheli | 60 | 18 | Mold |
Ruthin | 133 | 7 | Abergele |
Saturday 25th March 2017
Thursday 16th March 2017
Bro Ffestiniog | 43 | 8 | Abergele |
Nant Conwy | 38 | 12 | Ruthin |
Saturday 11th March 2017
Bala | 27 | 20 | Mold |
COBRA | 22 | 23 | Caernarfon |
Colwyn Bay | 12 | 67 | Llandudno |
Nant Conwy | 50 | 7 | Bethesda | ||
(0 - 0 on penalties) |
Ruthin | 3 | 46 | Pwllheli |
Saturday 4th March 2017
Abergele | 0 | 88 | Bala |
Bethesda | 15 | 21 | Ruthin |
Caernarfon | 16 | 15 | Nant Conwy |
Llandudno | 17 | 0 | COBRA |
Mold | 22 | 24 | Colwyn Bay |
Pwllheli | 33 | 3 | Bro Ffestiniog |
Saturday 18th February 2017
Saturday 4th February 2017
Abergele | 3 | 13 | COBRA |
Bro Ffestiniog | 0 | 13 | Bala |
Caernarfon | 11 | 10 | Ruthin |
Llandudno | 32 | 14 | Bethesda |
Mold | 5 | 35 | Nant Conwy |
Pwllheli | 95 | 0 | Colwyn Bay |
Saturday 28th January 2017
Bethesda | 24 | 12 | Mold |
Caernarfon | 47 | 12 | Llandudno |
COBRA | 12 | 28 | Pwllheli |
Colwyn Bay | 19 | 17 | Bro Ffestiniog |
Nant Conwy | 55 | 0 | Abergele |
Ruthin | 3 | 7 | Bala |
Saturday 21st January 2017
Abergele | 0 | 8 | Bethesda |
Bala | P | P | Colwyn Bay |
Bro Ffestiniog | 20 | 9 | COBRA |
Mold | P | P | Caernarfon |
Pwllheli | 15 | 28 | Nant Conwy |
Ruthin | 34 | 7 | Llandudno |
Saturday 7th January 2017
Bethesda | 3 | 20 | Pwllheli |
Caernarfon | 57 | 7 | Abergele |
COBRA | 8 | 42 | Bala |
Colwyn Bay | 18 | 15 | Ruthin |
Llandudno | 15 | 19 | Mold |
Nant Conwy | 54 | 7 | Bro Ffestiniog |
Saturday 17th December 2016
Caernarfon | 10 | 27 | Pwllheli |
COBRA | 31 | 13 | Colwyn Bay |
Llandudno | 43 | 18 | Abergele |
Mold | 17 | 5 | Ruthin |
Nant Conwy | 31 | 16 | Bala |
Thursday 15th December 2016
Bethesda | 17 | 18 | Bro Ffestiniog |
Saturday 3rd December 2016
Abergele | 22 | 39 | Mold |
Bala | 24 | 5 | Bethesda |
Bro Ffestiniog | 40 | 31 | Caernarfon |
Colwyn Bay | 0 | 43 | Nant Conwy |
Pwllheli | 36 | 13 | Llandudno |
Ruthin | 32 | 15 | COBRA |
Saturday 26th November 2016
Abergele | 22 | 25 | Ruthin |
Bethesda | 13 | 19 | Colwyn Bay |
Caernarfon | 16 | 14 | Bala |
Llandudno | 40 | 7 | Bro Ffestiniog |
Mold | P | P | Pwllheli |
Nant Conwy | 80 | 7 | COBRA |
Saturday 12th November 2016
Bala | 30 | 15 | Llandudno |
Bro Ffestiniog | 14 | 16 | Mold |
COBRA | 35 | 7 | Bethesda |
Colwyn Bay | 17 | 37 | Caernarfon |
Pwllheli | P | P | Abergele |
Ruthin | 5 | 55 | Nant Conwy |
Saturday 22nd October 2016
Abergele | 20 | 48 | Bro Ffestiniog |
Bethesda | 0 | 57 | Nant Conwy | ||
(0 - 0 on penalties) |
Caernarfon | 53 | 5 | COBRA |
Llandudno | 22 | 3 | Colwyn Bay |
Mold | 17 | 13 | Bala |
Pwllheli | 71 | 3 | Ruthin |
Saturday 15th October 2016
Bala | 74 | 19 | Abergele |
Bro Ffestiniog | 0 | 63 | Pwllheli |
COBRA | 8 | 20 | Llandudno |
Colwyn Bay | 28 | 10 | Mold |
Nant Conwy | 26 | 8 | Caernarfon |
Ruthin | 8 | 13 | Bethesda |
Saturday 1st October 2016
Abergele | 12 | 27 | Colwyn Bay |
Bro Ffestiniog | 29 | 3 | Ruthin |
Caernarfon | 40 | 14 | Bethesda |
Llandudno | 15 | 28 | Nant Conwy |
Mold | 40 | 3 | COBRA |
Pwllheli | 14 | 8 | Bala |
Saturday 24th September 2016
Bala | 15 | 17 | Bro Ffestiniog |
Bethesda | 26 | 36 | Llandudno |
COBRA | 26 | 23 | Abergele |
Colwyn Bay | 13 | 66 | Pwllheli |
Nant Conwy | 83 | 7 | Mold |
Ruthin | 10 | 25 | Caernarfon |
Saturday 17th September 2016
Abergele | 6 | 99 | Nant Conwy |
Bala | 51 | 0 | Ruthin |
Bro Ffestiniog | 32 | 28 | Colwyn Bay |
Llandudno | 12 | 41 | Caernarfon |
Mold | 16 | 18 | Bethesda |
Pwllheli | 100 | 0 | COBRA |
Saturday 10th September 2016
Bethesda | 46 | 16 | Abergele |
Caernarfon | 18 | 16 | Mold |
COBRA | 13 | 27 | Bro Ffestiniog |
Colwyn Bay | 5 | 58 | Bala |
Llandudno | 38 | 12 | Ruthin |
Nant Conwy | 24 | 37 | Pwllheli |
Saturday 3rd September 2016
Abergele | 12 | 12 | Caernarfon |
Bala | 48 | 7 | COBRA | ||
(0 - 0 on penalties) |
Bro Ffestiniog | P | P | Nant Conwy |
Mold | 22 | 7 | Llandudno |
Pwllheli | 50 | 0 | Bethesda |
Ruthin | 5 | 10 | Colwyn Bay |